High school credits by course
Here is every course in our 2026 curriculum kits that earns high school credit, the name it goes under on a transcript, and what it is typically worth. Eighth grade is in the list because several of those courses are high school level work, and families often count them.
Our handbooks use the ordinary measure. One credit is 120 to 180 hours of work across a school year, which is roughly 3.3 to 5 hours a week over 36 weeks. A half credit is about 1.5 to 2.5 hours a week. A course counts as done once 75 percent of its assignments are finished, and you are the one who awards the credit. There is more on putting that together in how to grade for high school.
Every value on this page is what the course is typically worth. A student who goes deeper earns more, one who does less earns less, and the parent or teacher is the one who decides.
Take it with you: download the spreadsheet.
Showing 83 of 83 credits.
| Course | Grade | Edition | Counts as | Credit | Subject | Good to know |
|---|---|---|---|---|---|---|
| Intro to Aviation Course | 8th | Classic, Non-Religious | Aviation | 1 | Elective | High-school level work in a middle school kit. |
| Grammar for the Well-Trained Mind - Purple Bundle | 8th | Classic, Non-Religious | English | 1 | Language Arts | High-school level work in a middle school kit. |
| Math-U-See Algebra 1 | 8th | Classic, Non-Religious | Algebra 1 | 1 | Math | High-school level work in a middle school kit. |
| Friendly Physical Science | 8th | Classic, Non-Religious | Physical Science | 1 | Science | In the Complete and up kits.Counts once with General Science 101, not twice.High-school level work in a middle school kit. |
| General Science 101 | 8th | Classic | General Science | 1 | Science | In the Elite only kits.Counts once with Friendly Physical Science, not twice.High-school level work in a middle school kit. |
| Building Thinking Skills Book 3 - Figural | 8th | Classic, Non-Religious | Logic & Critical Thinking | 0.5 | Thinking Skills | High-school level work in a middle school kit. |
| National Parks Watercoloring Kit | 9th | Classic, Non-Religious | Watercolor and Mixed Media Art | 0.5 | Art | |
| The Mystery of History Volume 3 | 9th | Classic | World History | 1 | Combinations | |
| The Nomadic Professor: Pirates - 10-month Subscription | 9th | Classic, Non-Religious | Maritime History | 0.5 | Combinations | |
| US History Detective 2 | 9th | Non-Religious | U.S. History | 1 | Combinations | |
| 99 Stories I Could Tell | 9th | Classic, Non-Religious | Creative Writing | 0.25 | Language Arts | |
| Grammar for the Well-Trained Mind - Blue Bundle | 9th | Classic, Non-Religious | English I | 1 | Language Arts | |
| Implications of Literature: Explorer | 9th | Classic, Non-Religious | Literature I | 1 | Language Arts | |
| Word Roots Level 3 | 9th | Classic, Non-Religious | Vocabulary & Etymology | 0.25 | Language Arts | |
| Beyond Personal Finance | 9th | Classic, Non-Religious | Personal Finance | 0.5 | Math | |
| Math-U-See Geometry | 9th | Classic, Non-Religious | Geometry | 1 | Math | |
| Biology 101 | 9th | Classic | Biology | 1 | Science | With the labs and extras. Earned when the student completes the lab assignments and extra activities in the course guidebook, not for watching the videos alone. |
| Friendly Biology - Christian Worldview | 9th | Classic | Biology | 1 | Science | |
| Friendly Biology - Nonreligious Worldview | 9th | Non-Religious | Biology | 1 | Science | |
| CompuScholar Web Design Course | 9th | Classic, Non-Religious | Web Design | 1 | STEM | |
| Mand Labs KIT-1: Premium with Academy | 9th | Classic, Non-Religious | Electronics | 0.5 | STEM | |
| Building Thinking Skills Book 3 - Verbal | 9th | Classic, Non-Religious | Logic & Critical Thinking | 0.5 | Thinking Skills | |
| Painting to Gogh Scenic USA Kit | 10th | Classic, Non-Religious | Mixed Media Art II | 0.5 | Art | |
| The Mystery of History Volume 4 | 10th | Classic | Modern World History | 1 | History & Social Studies | |
| The Nomadic Professor: US History 1 & 2 - 10-month Subscription | 10th | Non-Religious | Historical Methods | 0.5 | History & Social Studies | |
| The Nomadic Professor: US History 1 & 2 - 10-month Subscription | 10th | Non-Religious | U.S. History | 1 | History & Social Studies | |
| Grammar for the Well-Trained Mind - Yellow | 10th | Classic, Non-Religious | English II | 1 | Language Arts | |
| Implications of Literature: Navigator | 10th | Classic, Non-Religious | Literature II | 1 | Language Arts | |
| The Nomadic Professor: US History 1 & 2 - 10-month Subscription | 10th | Non-Religious | College Writing | 0.5 | Language Arts | |
| Word Roots Level 4 | 10th | Classic, Non-Religious | Vocabulary & Etymology II | 0.25 | Language Arts | |
| WriteShop Level 1 | 10th | Classic, Non-Religious | Composition I | 0.5 | Language Arts | Or 1 credit English when combined with grammar and literature. |
| Friendly Driver's Education | 10th | Classic, Non-Religious | Life Skills | 0.25 | Learning Tools | Counts once with Roadworthy DVD, not twice. |
| Roadworthy DVD | 10th | Classic, Non-Religious | Life Skills | 0.25 | Learning Tools | Counts once with Friendly Driver's Education, not twice. |
| Math-U-See Algebra 2 | 10th | Classic, Non-Religious | Algebra 2 | 1 | Math | |
| Chemistry 101 | 10th | Classic | Chemistry | 1 | Science | With the labs and extras. Earned when the student completes the lab assignments and extra activities in the course guidebook, not for watching the videos alone. |
| Friendly Chemistry, 4th Edition | 10th | Classic, Non-Religious | Chemistry | 1 | Science | |
| 30 Days Lost in Space Adventure Kit | 10th | Classic, Non-Religious | Technology | 1 | STEM | |
| Practical Critical Thinking | 10th | Classic, Non-Religious | Critical Thinking | 1 | Thinking Skills | |
| Cognitive Drawing | 11th | Classic, Non-Religious | Mixed Media Art III | 0.5 | Art | |
| Exploring America | 11th | Classic | Bible | 1 | Bible | |
| Exploring America | 11th | Classic | American History | 1 | History & Social Studies | |
| Exploring Government | 11th | Classic | Government | 0.5 | History & Social Studies | |
| The Nomadic Professor: US History 3 & 4 - 10-month Subscription | 11th | Non-Religious | American History | 1 | History & Social Studies | Counts once with The Nomadic Professor: US History 3&4 with Media Literacy - 12-month Subscription, not twice. |
| The Nomadic Professor: US History 3&4 with Media Literacy - 12-month Subscription | 11th | Non-Religious | American History | 1 | History & Social Studies | Counts once with The Nomadic Professor: US History 3 & 4 - 10-month Subscription, not twice. |
| Thinkwell Honors American Government | 11th | Non-Religious | Government | 0.5 | History & Social Studies | |
| Easy Grammar Ultimate Grade 11 | 11th | Classic, Non-Religious | Grammar I | 0.25 | Language Arts | |
| Exploring America | 11th | Classic | English | 1 | Language Arts | Earning the English credit takes additional reading materials. |
| Exploring Government | 11th | Classic | English | 0.5 | Language Arts | With the labs and extras. Earned by doing the longer daily work, about an hour and a half a day rather than the hour that earns the government credit on its own. |
| Implications of Literature: Pioneer | 11th | Classic, Non-Religious | Literature III | 1 | Language Arts | |
| The Nomadic Professor: Media Literacy 10-month Subscription | 11th | Classic, Non-Religious | Media Literacy Elective | 0.5 | Language Arts | |
| The Nomadic Professor: US History 3 & 4 - 10-month Subscription | 11th | Non-Religious | American Literature | 0.5 | Language Arts | Counts once with The Nomadic Professor: US History 3&4 with Media Literacy - 12-month Subscription, not twice. |
| The Nomadic Professor: US History 3&4 with Media Literacy - 12-month Subscription | 11th | Non-Religious | American Literature | 0.5 | Language Arts | Counts once with The Nomadic Professor: US History 3 & 4 - 10-month Subscription, not twice. |
| The Power in Your Hands, 2nd Edition - Updated and Revised | 11th | Classic | Composition II | 1 | Language Arts | |
| WriteShop Level 2 | 11th | Non-Religious | Composition II | 0.5 | Language Arts | Or 1 credit English when combined with grammar and literature. |
| Math-U-See PreCalculus | 11th | Classic, Non-Religious | PreCalculus | 1 | Math | |
| Introductory Physics Bundle | 11th | Classic | Physics | 1 | Science | |
| Introductory Principles in Physics Bundle | 11th | Non-Religious | Physics | 1 | Science | |
| Physics 101 | 11th | Classic | Physics | 1 | Science | With the labs and extras. Earned when the student completes the lab assignments and extra activities in the course guidebook, not for watching the videos alone. |
| Fischertechnik E-Tronic | 11th | Classic, Non-Religious | STEM/Robotics | 0.5 | STEM | |
| Java Programming | 11th | Classic, Non-Religious | Programming/Languages | 0.5 | STEM | |
| James Madison Critical Thinking Course | 11th | Classic, Non-Religious | Critical Reasoning | 0.5 | Thinking Skills | |
| The Nomadic Professor: US History 3 & 4 - 10-month Subscription | 11th | Non-Religious | Rhetoric and Logic | 0.5 | Thinking Skills | Counts once with The Nomadic Professor: US History 3&4 with Media Literacy - 12-month Subscription, not twice. |
| The Nomadic Professor: US History 3&4 with Media Literacy - 12-month Subscription | 11th | Non-Religious | Rhetoric and Logic | 0.5 | Thinking Skills | Counts once with The Nomadic Professor: US History 3 & 4 - 10-month Subscription, not twice. |
| Graphic Design 101 | 12th | Classic, Non-Religious | Graphic Design | 0.5 | Art | |
| Walnut Kuksa Carving Kit | 12th | Classic, Non-Religious | Mixed Media Art IV | 0.25 | Art | |
| Exploring World History | 12th | Classic | Bible | 1 | Bible | |
| Exploring Economics | 12th | Classic | Economics | 0.5 | History & Social Studies | |
| Exploring World History | 12th | Classic | World History Survey | 1 | History & Social Studies | |
| The Nomadic Professor: US History 1 & 2 - 10-month Subscription | 12th | Non-Religious | World History Survey | 1 | History & Social Studies | Counts once with The Nomadic Professor: World History 1 & 2 - 10-month Subscription, not twice. |
| The Nomadic Professor: World History 1 & 2 - 10-month Subscription | 12th | Non-Religious | Humanities | 1 | History & Social Studies | |
| The Nomadic Professor: World History 1 & 2 - 10-month Subscription | 12th | Non-Religious | World History Survey | 1 | History & Social Studies | Counts once with The Nomadic Professor: US History 1 & 2 - 10-month Subscription, not twice. |
| Thinkwell's Honors Economics | 12th | Non-Religious | Economics | 1 | History & Social Studies | |
| Easy Grammar Ultimate Grade 12 | 12th | Classic, Non-Religious | Grammar II | 0.25 | Language Arts | |
| Exploring World History | 12th | Classic | Literature | 1 | Language Arts | |
| Implications of Literature: Trailblazer | 12th | Classic, Non-Religious | Literature IV | 1 | Language Arts | |
| Wordsmith Craftsman | 12th | Classic, Non-Religious | Composition III | 0.25 | Language Arts | |
| Math-U-See Calculus | 12th | Classic, Non-Religious | Calculus | 1 | Math | |
| Intro to Forensic Science | 12th | Classic | Forensic Science | 1 | Science | |
| Medical Investigation 101 | 12th | Classic, Non-Religious | Applied Biology | 0.5 | Science | |
| CompuScholar Unity Game Programming | 12th | Classic, Non-Religious | Programming | 1 | STEM | Recorded as computer science or programming. |
| Turbocharged 4-Cylinder Engine | 12th | Classic, Non-Religious | Applied Technology | 0.25 | STEM | |
| Life of Fred: Logic | 12th | Classic, Non-Religious | Logic | 0.25 | Thinking Skills | |
| Philosophy Adventure | 12th | Classic | Philosophy | 1 | Thinking Skills |
What a year adds up to
These totals assume the Elite kit each year, which is the kit that carries every course in the table. A smaller kit earns fewer credits. Where two courses are one credit read two ways, it is counted once. The optional column is the courses a student earns only by doing the lab work and the extra activities: Biology 101, Chemistry 101, Exploring Government, Physics 101.
Classic
| Year | Credits | With the optional 101 courses |
|---|---|---|
| 8th grade | 4.5 | 4.5 |
| 9th grade | 9 | 10 |
| 10th grade | 8.5 | 9.5 |
| 11th grade | 10.25 | 11.75 |
| 12th grade | 10.75 | 10.75 |
| All years | 43 | 46.5 |
Non-Religious
| Year | Credits |
|---|---|
| 8th grade | 4.5 |
| 9th grade | 9 |
| 10th grade | 9.5 |
| 11th grade | 8.75 |
| 12th grade | 8.25 |
| All years | 40 |


